
Falcon Ridge
On The Market in Falcon Ridge
Sold Listings
Falcon Ridge Real Estate
Homes for sale in Fredericksburg's Falcon Ridge Estate neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/17/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 248 | +15.3% | +24.6% |
Months Inventory | 1.09 | +15.6% | +25.7% |
Contracts Pending | 209 | -18.7% | -61.7% |
Solds: 90 Day | 602 | +17.8% | -6.3% |
Average List Price/Sold Price | 102.17% | +0.4% | +0.5% |
Active/Pending Ratio | 1.19 | +28.6% | +53.8% |
Average Price | M/M | Y/Y | |
Active | $628,933 | -3.9% | -6.2% |
Pending | $530,067 | +3.0% | +18.5% |
90 Day Sold | $474,038 | +3.9% | +12.2% |
Median Price | |||
Active | $569,445 | -0.3% | +10.1% |
Pending | $460,000 | -3.3% | +17.9% |
90 Day Sold | $430,920 | +6.9% | +15.3% |
Days on Market | |||
Active | 172.43 | -6.6% | +23.0% |
Pending | 42.82 | +8.9% | +39.3% |
90 Day Sold | 13.93 | -30.5% | -0.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 244 | +15.6% | +27.9% |
Months Inventory | 1.14 | +16.7% | +28.9% |
Contracts Pending | 200 | -20.0% | -62.0% |
Solds: 90 Day | 575 | +19.0% | -5.6% |
Average List Price/Sold Price | 102.20% | +0.4% | +0.5% |
Active/Pending Ratio | 1.22 | +29.5% | +55.7% |
Average Price | M/M | Y/Y | |
Active | $633,490 | -4.2% | -9.1% |
Pending | $538,499 | +3.0% | +18.9% |
90 Day Sold | $481,657 | +3.5% | +12.1% |
Median Price | |||
Active | $572,990 | -0.1% | +9.2% |
Pending | $469,900 | -2.1% | +17.8% |
90 Day Sold | $442,500 | +6.2% | +15.3% |
Days on Market | |||
Active | 166.70 | -6.5% | +25.2% |
Pending | 43.77 | +9.1% | +39.5% |
90 Day Sold | 14.07 | -31.8% | -3.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | 0.0% | -200.0% |
Months Inventory | 0.24 | +4.2% | -212.5% |
Contracts Pending | 9 | +11.1% | -55.6% |
Solds: 90 Day | 27 | -7.4% | -22.2% |
Average List Price/Sold Price | 101.27% | -0.1% | -0.2% |
Active/Pending Ratio | 0.33 | -15.2% | -93.9% |
Average Price | M/M | Y/Y | |
Active | $401,633 | +12.0% | +25.3% |
Pending | $335,477 | +5.5% | +7.3% |
90 Day Sold | $311,781 | +1.7% | +10.0% |
Median Price | |||
Active | $415,000 | +15.7% | +22.9% |
Pending | $350,000 | +5.7% | +8.6% |
90 Day Sold | $315,000 | +2.9% | +11.1% |
Days on Market | |||
Active | 13.33 | +70.0% | -886.0% |
Pending | 20.85 | +7.1% | +36.2% |
90 Day Sold | 10.93 | -12.0% | +51.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -100.0% |
Months Inventory | 12.00 | 0.0% | +60.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $199,000 | 0.0% | -25.4% |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $199,000 | 0.0% | -25.4% |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 2,049.00 | +1.5% | +58.6% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Falcon Ridge look like?
The home for sale with the highest sales price in Falcon Ridge is:
10809 DOWNTON AVE, SPOTSYLVANIA, VA 22553
10809 DOWNTON AVE, SPOTSYLVANIA, VA 22553
How about the least expensive?
The home for sale with the lowest sales price in Falcon Ridge is:
12114 CHEWNING LN, FREDERICKSBURG, VA 22407
12114 CHEWNING LN, FREDERICKSBURG, VA 22407
What's average?
The home for sale with the sales price closest to the Falcon Ridge average is:
6010 MICHAEL CT, FREDERICKSBURG, VA 22407
6010 MICHAEL CT, FREDERICKSBURG, VA 22407