
Homes for Sale in Spotsylvania County, VA
Available in Spotsylvania County, VA
Sold Listings
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/2/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 291 | +8.2% | +11.0% |
Months Inventory | 1.35 | +11.1% | +18.5% |
Contracts Pending | 218 | -1.8% | -31.7% |
Solds: 90 Day | 663 | +6.9% | -18.3% |
Average List Price/Sold Price | 102.34% | -0.1% | +0.3% |
Active/Pending Ratio | 1.33 | +9.8% | +32.3% |
Average Price | M/M | Y/Y | |
Active | $607,755 | -2.3% | -1.9% |
Pending | $513,703 | -0.5% | +10.6% |
90 Day Sold | $492,624 | +1.5% | +14.0% |
Median Price | |||
Active | $530,990 | -6.4% | +9.8% |
Pending | $457,000 | 0.0% | +13.8% |
90 Day Sold | $450,000 | +3.3% | +15.6% |
Days on Market | |||
Active | 154.01 | -5.5% | +31.0% |
Pending | 46.01 | +4.7% | +32.7% |
90 Day Sold | 11.89 | -11.0% | +20.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 284 | +8.1% | +13.4% |
Months Inventory | 1.39 | +10.8% | +20.9% |
Contracts Pending | 208 | -2.9% | -31.7% |
Solds: 90 Day | 629 | +7.0% | -17.8% |
Average List Price/Sold Price | 102.36% | -0.1% | +0.3% |
Active/Pending Ratio | 1.37 | +10.9% | +34.3% |
Average Price | M/M | Y/Y | |
Active | $614,028 | -2.3% | -3.5% |
Pending | $519,800 | -1.0% | +9.9% |
90 Day Sold | $501,393 | +1.4% | +14.0% |
Median Price | |||
Active | $539,450 | -6.0% | +7.3% |
Pending | $469,750 | +1.0% | +14.9% |
90 Day Sold | $459,900 | +2.2% | +15.8% |
Days on Market | |||
Active | 150.08 | -5.3% | +34.0% |
Pending | 47.15 | +4.0% | +32.5% |
90 Day Sold | 12.23 | -9.3% | +20.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +16.7% | -100.0% |
Months Inventory | 0.50 | +20.0% | -94.0% |
Contracts Pending | 10 | +20.0% | -30.0% |
Solds: 90 Day | 34 | +5.9% | -26.5% |
Average List Price/Sold Price | 101.69% | +0.2% | -1.2% |
Active/Pending Ratio | 0.60 | -5.0% | -53.3% |
Average Price | M/M | Y/Y | |
Active | $378,950 | +1.3% | +16.8% |
Pending | $363,308 | +7.4% | +19.2% |
90 Day Sold | $330,400 | +2.3% | +10.3% |
Median Price | |||
Active | $382,500 | +5.9% | +13.7% |
Pending | $366,500 | +4.5% | +18.7% |
90 Day Sold | $332,500 | +0.8% | +9.8% |
Days on Market | |||
Active | 16.50 | +1.8% | -624.2% |
Pending | 17.92 | +12.6% | +26.8% |
90 Day Sold | 5.59 | -79.4% | -3.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | 0.0% |
Months Inventory | 12.00 | 0.0% | +75.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $199,000 | 0.0% | 0.0% |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $199,000 | 0.0% | 0.0% |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 2,095.00 | +1.4% | +17.4% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Spotsylvania County, VA look like?
The home for sale with the highest sales price in Homes for Sale in Spotsylvania County, VA is:
8330 BEARLAKE DR, SPOTSYLVANIA, VA 22551
8330 BEARLAKE DR, SPOTSYLVANIA, VA 22551
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Spotsylvania County, VA is:
13705 ANNA POINT LN, MINERAL, VA 23117
13705 ANNA POINT LN, MINERAL, VA 23117
What's average?
The home for sale with the sales price closest to the Homes for Sale in Spotsylvania County, VA average is:
02 PREMIER ST, FREDERICKSBURG, VA 22408
02 PREMIER ST, FREDERICKSBURG, VA 22408